DPN - Black: Polyamide system
Teaflex
DPN - Black
DP - Polyamide locknuts
Code | Description | Standard package | Minimum Quantity | CAD Models | Availability | Unit Price | ||
---|---|---|---|---|---|---|---|---|
GAS thread | ||||||||
DPN01 | BLACK PA6 LOCK NUT 1/4" | 100 | Download | |||||
DPN02 | BLACK PA6 LOCK NUT 3/8" | 100 | Download | |||||
DPN03 | BLACK PA6 LOCK NUT 1/2" | 100 | Download | |||||
DPN04 | BLACK PA6 LOCK NUT 3/4" | 50 | Download | |||||
DPN05 | BLACK PA6 LOCK NUT 1" | 50 | Download | |||||
DPN07 | BLACK PA6 LOCK NUT 1"1/4" | 25 | Download | |||||
DPN08 | BLACK PA6 LOCK NUT 1"1/2" | 25 | Download | |||||
DPN09 | BLACK PA6 LOCK NUT 2" | 25 | Download | |||||
SHOW ALL | ||||||||
ISO metric thread | ||||||||
DPN12M | BLACK PA6 LOCK NUT ISO12 | 100 | Download | |||||
DPN16M | BLACK PA6 LOCK NUT ISO16 | 100 | Download | |||||
DPN20M | BLACK PA6 LOCK NUT ISO20 | 100 | Download | |||||
DPN25M | BLACK PA6 LOCK NUT ISO25 | 50 | Download | |||||
DPN32M | BLACK PA6 LOCK NUT ISO32 | 50 | Download | |||||
DPN40M | BLACK PA6 LOCK NUT ISO40 | 25 | Download | |||||
DPN50M | BLACK PA6 LOCK NUT ISO50 | 25 | Download | |||||
DPN63M | BLACK PA6 LOCK NUT ISO63 | 25 | Download | |||||
SHOW ALL | ||||||||
PG thread | ||||||||
DPN20 | BLACK PA6 LOCK NUT PG07 | 100 | Download | |||||
DPN21 | BLACK PA6 LOCK NUT PG09 | 100 | Download | |||||
DPN22 | BLACK PA6 LOCK NUT PG11 | 100 | Download | |||||
DPN23 | BLACK PA6 LOCK NUT PG13,5 | 100 | Download | |||||
DPN24 | BLACK PA6 LOCK NUT PG16 | 50 | Download | |||||
DPN25 | BLACK PA6 LOCK NUT PG21 | 50 | Download | |||||
DPN26 | BLACK PA6 LOCK NUT PG29 | 50 | Download | |||||
DPN27 | BLACK PA6 LOCK NUT PG36 | 25 | Download | |||||
DPN28 | BLACK PA6 LOCK NUT PG42 | 25 | Download | |||||
DPN29 | BLACK PA6 LOCK NUT PG48 | 25 | Download | |||||
SHOW ALL |