GPRZ - Anchorage strain relief sealing: Cable glands
Teaflex
GPRZ - Anchorage strain relief sealing
GPRZ - Anchorage strain relief
Code | Description | Standard package | Minimum Quantity | CAD Models | Availability | Unit Price | ||
---|---|---|---|---|---|---|---|---|
GPRZ0707 | STRAIN RELIEF 4 - 6,5 PG07 | 100 | ||||||
GPRZ0907 | STRAIN RELIEF 4 - 6,5 PG09 | 100 | ||||||
GPRZ0909 | STRAIN RELIEF 6,5- 9,5 PG09 | 100 | ||||||
GPRZ1111 | STRAIN RELIEF 7 -10,5 PG11 | 100 | ||||||
GPRZ1309 | STRAIN RELIEF 6,5- 9,5PG13,5 | 100 | ||||||
GPRZ1311 | STRAIN RELIEF 7 -10,5PG13,5 | 100 | ||||||
GPRZ1313 | STRAIN RELIEF 9 -13 PG13,5 | 100 | ||||||
GPRZ1611 | STRAIN RELIEF 7 -10,5 PG16 | 100 | ||||||
GPRZ1613 | STRAIN RELIEF 9 -13 PG16 | 100 | ||||||
GPRZ1616 | STRAIN RELIEF 11,5-15,5 PG16 | 100 | ||||||
GPRZ2113 | STRAIN RELIEF 9 -13 PG21 | 50 | ||||||
GPRZ2116 | STRAIN RELIEF 11,5-15,5 PG21 | 50 | ||||||
GPRZ2118 | STRAIN RELIEF 14 -18 PG21 | 50 | ||||||
GPRZ2120 | STRAIN RELIEF 17 -20,5 PG21 | 50 | ||||||
GPRZ2920 | STRAIN RELIEF 17 -20,5 PG29 | 25 | ||||||
GPRZ2925 | STRAIN RELIEF 20 -25 PG29 | 25 | ||||||
GPRZ2928 | STRAIN RELIEF 24 -28 PG29 | 25 | ||||||
GPRZ3632 | STRAIN RELIEF 28 -32 PG36 | 10 | ||||||
GPRZ3636 | STRAIN RELIEF 32 -36 PG36 | 10 | ||||||
SHOW ALL |