PKG...M - Assymmetrical multiholes grey colour: Cable glands
Teaflex
PKG...M - Assymmetrical multiholes grey colour
PK - Industrial multi holes cable glands (different Ø of cables) made of polyamide. These cable glands allow multi cables installation with different diameter, saving space. “S” stands for blind holes.
Code | Description | Standard package | Minimum Quantity | CAD Models | Availability | Unit Price | ||
---|---|---|---|---|---|---|---|---|
PG thread | ||||||||
PKG13MA | PG13 PA6 CABLE GLAND 1x3-2x6 RAL 7035 | 50 | Download | |||||
PKG13MB | PG13 PA6 CABLE GLAND 3x3-1x6 RAL 7035 | 50 | Download | |||||
PKG13MC | PG13 PA6 CABLE GLAND 2x5-1x5,5 RAL 7035 | 50 | Download | |||||
PKG13MD | PG13 PA6 CABLE GLAND 2x2-2x2S RAL 7035 | 50 | Download | |||||
PKG13ME | PG13 PA6 CABLE GLAND 2x3,2 - 2X3,3S RAL 7035 | 50 | Download | |||||
PKG16MA | PG16 PA6 CABLE GLAND 1x3-2x8 RAL 7035 | 50 | Download | |||||
PKG16MB | PG16 PA6 CABLE GLAND 1x3-1x9 RAL 7035 | 50 | Download | |||||
PKG16MC | PG16 PA6 CABLE GLAND 1x5-2x6 RAL 7035 | 50 | Download | |||||
PKG16MD | PG16 PA6 CABLE GLAND 1x6-1x8 RAL 7035 | 50 | Download | |||||
PKG16ME | PG16 PA6 CABLE GLAND 2x6-1x7 RAL 7035 | 50 | Download | |||||
PKG16MF | PG16 PA6 CABLE GLAND 1x3-1x7,5 1x7S RAL 7035 | 50 | Download | |||||
PKG21MA | PG21 PA6 CABLE GLAND 1x3,2-2x5 -1x6S RAL 7035 | 10 | Download | |||||
PKG21MB | PG21 PA6 CABLE GLAND 2x3,2-4x5 RAL 7035 | 10 | Download | |||||
PKG21MC | PG21 PA6 CABLE GLAND 8x4-1x4S RAL 7035 | 10 | Download | |||||
PKG21MD | PG21 PA6 CABLE GLAND 4x5-4x5S RAL 7035 | 10 | Download | |||||
PKG21ME | PG21 PA6 CABLE GLAND 1x6-2x9 RAL 7035 | 10 | Download | |||||
PKG21MF | PG21 PA6 CABLE GLAND 2x6-2x8 RAL 7035 | 10 | Download | |||||
PKG21MG | PG21 PA6 CABLE GLAND 4x6-3x6S RAL 7035 | 10 | Download | |||||
PKG21MH | PG21 PA6 CABLE GLAND 4x6,5 - 1x6,5S RAL 7035 | 10 | Download | |||||
PKG21MI | PG21 PA6 CABLE GLAND 1x7 - 1x10,5 RAL 7035 | 10 | Download | |||||
PKG21ML | PG21 PA6 CABLE GLAND 2x7-3x7S RAL 7035 | 10 | Download | |||||
PKG21MM | PG21 PA6 CABLE GLAND 1x8,5 - 1x12 RAL 7035 | 10 | Download | |||||
PKG21MN | PG21 PA6 CABLE GLAND 1x3,2- 2x6-1x6,1-1x6,8-1x7,3 RAL7035 | 10 | Download | |||||
PKG29MA | PG29 PA6 CABLE GLAND 1x4-1x6- 1x8-2x10 RAL 7035 | 10 | Download | |||||
PKG29MB | PG29 PA6 CABLE GLAND 1x6-1x8,5 1x10,5 RAL 7035 | 10 | Download | |||||
PKG29MC | PG29 PA6 CABLE GLAND 4x6-3x8,5 RAL 7035 | 10 | Download | |||||
PKG29MD | PG29 PA6 CABLE GLAND 2x6-2x6S 1x7-1x7S-1x10 RAL 7035 | 10 | Download | |||||
PKG29ME | PG29 PA6 CABLE GLAND 1x6,5 - 1x17 RAL 7035 | 10 | Download | |||||
PKG29MF | PG29 PA6 CABLE GLAND 4x6,5 - 4x6,5S RAL 7035 | 10 | Download | |||||
PKG29MG | PG29 PA6 CABLE GLAND 2x6,5 - 1x10 RAL 7035 | 10 | Download | |||||
PKG29MH | PG29 PA6 CABLE GLAND 1x9-1x15 RAL 7035 | 10 | Download | |||||
PKG29MI | PG29 PA6 CABLE GLAND 1x9-1x10- 1x11 RAL 7035 | 10 | Download | |||||
PKG29ML | PG29 PA6 CABLE GLAND 1x10,5 - 1x16 RAL 7035 | 10 | Download | |||||
PKG29MM | PG29 PA6 CABLE GLAND 1x12-1x13 RAL 7035 | 10 | Download | |||||
PKG36MA | PG36 PA6 CABLE GLAND 1x14-1x17 RAL 7035 | 5 | Download | |||||
PKG48MA | PG48 PA6 CABLE GLAND 4x10-3x12 RAL 7035 | 2 | Download | |||||
PKG48MB | PG48 PA6 CABLE GLAND 1x19,6- 1x15,6 PG48 RAL 7035 | 2 | Download | |||||
PKG48MC | PG48 PA6 CABLE GLAND 1x26-1x8- 1x9 PG48 RAL 7035 | 2 | Download | |||||
SHOW ALL | ||||||||
ISO metric thread | ||||||||
PKGM20MA | ISO20 PA6 CABLE GLAND 1x3-2x6 RAL 7035 | 50 | Download | |||||
PKGM20MB | ISO20 PA6 CABLE GLAND 3x3-1x6 RAL 7035 | 50 | Download | |||||
PKGM20MC | ISO20 PA6 CABLE GLAND 2x5 - 1x5,5 RAL 7035 | 50 | Download | |||||
PKGM20MD | ISO20 PA6 CABLE GLAND 2x2-2x2S RAL 7035 | 50 | Download | |||||
PKGM20ME | ISO20 PA6 CABLE GLAND 2x2 - 2x3,3S RAL 7035 | 50 | Download | |||||
PKGM25MA | ISO25 PA6 CABLE GLAND 1x3,2 - 2x5-1x6S RAL 7035 | 10 | Download | |||||
PKGM25MB | ISO25 PA6 CABLE GLAND 2x3,2 - 4x5 RAL 7035 | 10 | Download | |||||
PKGM25MC | ISO25 PA6 CABLE GLAND 8x4-1x4S RAL 7035 | 10 | Download | |||||
PKGM25MD | ISO25 PA6 CABLE GLAND 4x5-4x5S RAL 7035 | 10 | Download | |||||
PKGM25ME | ISO25 PA6 CABLE GLAND 1x6-2x9 RAL 7035 | 10 | Download | |||||
PKGM25MF | ISO25 PA6 CABLE GLAND 2x6-2x8 RAL 7035 | 10 | Download | |||||
PKGM25MG | ISO25 PA6 CABLE GLAND 4x6-3x6S RAL 7035 | 10 | Download | |||||
PKGM25MH | ISO25 PA6 CABLE GLAND 4x6,5 - 1x6,5S RAL 7035 | 10 | Download | |||||
PKGM25MI | ISO25 PA6 CABLE GLAND 1x7 - 1x10,5 RAL 7035 | 10 | Download | |||||
PKGM25ML | ISO25 PA6 CABLE GLAND 2x7-3x7S RAL 7035 | 10 | Download | |||||
PKGM25MM | ISO25 PA6 CABLE GLAND 1x8,5 - 1x12 RAL 7035 | 10 | Download | |||||
PKGM25MN | ISO25 PA6 CAB. GLAND 1x3,2-2x6 1x6,1x1x6,8-1x7,3ISO25 RAL7035 | 10 | Download | |||||
PKGM32MA | ISO32PA6 CABLE GLAND 1x4-1x6- 1x8-2x10 RAL 7035 | 10 | Download | |||||
PKGM32MB | ISO32PA6 CABLE GLAND 1x6-1x8,5 1x10,5 RAL 7035 | 10 | Download | |||||
PKGM32MC | ISO32PA6 CABLE GLAND 4x6-3x8,5 RAL 7035 | 10 | Download | |||||
PKGM32MD | ISO32PA6 CABLE GLAND 2x6-2x6S 1x7-1x7S-1x10 RAL 7035 | 10 | Download | |||||
PKGM32ME | ISO32PA6 CABLE GLAND 1x6,5 - 1x17 RAL 7035 | 10 | Download | |||||
PKGM32MF | ISO32PA6 CABLE GLAND 4x6,5 - 4x6,5S RAL 7035 | 10 | Download | |||||
PKGM32MG | ISO32PA6 CABLE GLAND 2x6,5 - 1x10 RAL 7035 | 10 | Download | |||||
PKGM32MH | ISO32PA6 CABLE GLAND 1x9-1x15 RAL 7035 | 10 | Download | |||||
PKGM32MI | ISO32PA6 CABLE GLAND 1x9-1x10- 1x11 RAL 7035 | 10 | Download | |||||
PKGM32ML | ISO32PA6 CABLE GLAND 1x10,5 - 1x16 RAL 7035 | 10 | Download | |||||
PKGM32MM | ISO32PA6 CABLE GLAND 1x12-1x13 RAL 7035 | 10 | Download | |||||
PKGM40MA | ISO40PA6 CABLE GLAND 1x14-1x17 RAL 7035 | 5 | Download | |||||
PKGM50MA | ISO50PA6 CABLE GLAND 1x14-1x17 RAL 7035 | 5 | Download | |||||
PKGM63MA | ISO63PA6 CABLE GLAND 4x10-3x12 RAL 7035 | 2 | Download | |||||
PKGM63MB | ISO63PA6 CABLE GLAND 1x19,6- 1x15,6 PG48 RAL 7035 | 2 | Download | |||||
PKGM63MC | ISO63PA6 CABLE GLAND 1x26-1x8- 1x9 PG48 RAL 7035 | 2 | Download | |||||
SHOW ALL |